Silicone Comparison
Use the silicone reference chart below to compare individual product specification within our silicone range.
We also have a printable version of this chart, please click link below.
Product | Mix Ratio (Weight) | Mix Ratio (Volume) | Shore Hardness | Mixed Viscosity (mpas) | Elongation | Pot-life (23°c) | Demould Time (23°c) | Linear Shrinage | Specific Gravity | Tear Strength | Tensile Strength | Cured Colour | |
General Purpose Condensation Cure (Tin Cure) | 10:1 | - | A27 | 18000 | 520% | 40 - 60 min | 12-24 hrs | 0.4 % | 1.21 | 23 kN/m | 3 MPa | Pink | |
10:1 | - | A27 | 18000 | 520% | 40 - 60 min | 12-24 hrs | 0.4 % | 1.21 | 23 kN/m | 3 MPa | White | ||
10:1 | - | A27 | 18000 | 520% | 20 - 30 min | 6 - 8 hrs | 0.4 % | 1.21 | 23 kN/m | 3 MPa | Pale Green | ||
10:1 | - | A60 | 28000 | 170% | 8 min | 25 min | ND | 1.14 | 7 kN/m | 2.7 MPa** | Brown / Red | ||
General Purpose Addition Cure (Platinum Cure) | 1:1 | - | A13 | 4500 | 450% | 45 min | 6.5 hrs | 0.05% | ND | 10 MPa | 3 MPa | Milky White | |
1:1 | - | A15 | 2500 | 640% | 20 min | 4.5 hrs | Nil | 1.1 | 9.6 kN/m* | 1.8 MPa | Translucent | ||
1:1 | - | A20 | 7000 | 500% | 3 min | 35 min | ND | 1.07 | 15 kN/m | 5 MPa | Milky White | ||
1:1 | 1:1 | A20 | 3800 | 620% | 8 min | 25 min | Nil | 1.11 | 26 kN/m | 3.2 MPa | Milky White | ||
1:1 | - | A2 | 4000 | 380% | 15 min | 60 min | -0.05% | 1.15 | >20N/mm | ND | Blue | ||
10:1 | - | A30 | ND | 800% | 60 min | 24 hrs | ND | 1.12 | 22 kN/m | ND | Pink | ||
1:1 | - | A40 | 40000 | 380% | 90 min | 8.5 hrs | ND | 1.1 | 25 kN/m | 6 MPa | Translucent | ||
10:1 | - | A40 | 35000 | 400% | 90 min | 12 hrs | <0.1% | 1.1 | 26 kN/m*** | 6.7 MPa | Translucent | ||
Food Purpose Addition Cure (Platinum Cure) | 10:1 | - | A30 | ND | 600% | 60 min | 16 hrs | 0.1% | 1.1 | 20 kN/m | 7.5 MPa | White | |
10:1 | - | A59 | 90000 | 250% | 60 min | 24 hrs | <0.1% | 1.29 | 16 kN/m | 4.5 MPa | Blue | ||
Skin Safe Addition Cure (Platinum Cure) | 1:1 | 1:1 | OO 30 | 22000 | ND | 6 min | 30 min | Nil | 1.1 | ND | ND | Milky White | |
1:1 | 1:1 | A10 | 15000 | ND | 6 min | 30 min | Nil | 1.1 | ND | ND | Milky White | ||
1:1 | - | A13 | 3500 | 350% | 15 min | 1 hr | 0.05% | ND | 15 MPa/m | 16 MPa/m | Translucent | ||
1:1 | - | A22 | Paste | ND | 6 min | 17 min | ND | ND | ND | ND | Pink | ||
1:1 | - | A38 | Paste | ND | 5 min | 15 min | <0.1% | ND | ND | ND | Pink | ||
1:1 | 1:1 | ND | Paste | ND | 4.5 min | 15 min | ND | ND | ND | ND | Translucent | ||
1:1 | 1:1 | ND | Paste | ND | 4.5 min | 15 min | ND | ND | ND- | ND | Flesh | ||
Speciality (Platinum Cure) | 1:1 | - | A40 | 200 | ND | 5 min | 45-60 min | ND | 0.97 | ND | ND | Translucent | |
1:1 | - | A40 | Putty | 150 | 2.5 min | 10 min | ND | 1.45 | 7 kN/m | ND | Pale Violet |
ND = Not Determined , * Unit conversion from psi , ** Unit conversion from pli , *** Unit conversion from ppi
Definitions:
Shore Hardness: Shore Hardness measures the resistance of a material to indentation. The higher the rating of the range (OO or A), the more resistant the material is to indentation.
Elongation: The length at breaking point expressed as a percentage of its original length (i.e. length at rest). If a rubber reaches twice its length before breaking its elongation percentage is 100%.
Pot Life: The time from mixing the two packs together to the point at which the mixed material is no longer useable. It is also known as the working time or useable life.
Demould Time: Period at which the casting can be demolded. May require more time to fully cure (cure time).
Linear Shrinkage: It is defined as decrease in one dimension expressed as percentage of its original dimension.
Specific Gravity: Specific gravity, also called relative density, ratio of the density of a substance to that of a standard substance. The usual standard of comparison for solids and liquids is water at 4 °C which has a density of 1.0 kg per litre (SG 1:1)
Tear Strength: Tear resistance measures how the test specimen resists the growth of any cuts when under tension, it is usually measured in kN/m
Tensile Strength: Tensile strength is the amount of load or stress that can be handled by a material before it stretches and breaks, it is the maximum tensile stress that a material can be subjected to before failure.